0 items » view cart

Sizing

Womens Sizes
Nomads / UK Size Bust(cm) Waist(cm) Hip(cm)
XSmall (UK 8-10) 76-82 65-75 82-88
Small (UK 10-12) 82-88 70-75 88-94
Medium (UK 12-14) 88-94 75-80 94-100
Large (UK 14-16) 94-100 80-85 100-106
XLarge (UK 16-18) 100-106 85-90 106-112
S/M (UK 10-12) 82-91 70-77 88-96
M/L (UK 14-16) 91-97 77-82 96-104
L/XL (UK 16-18) 97-103 82-87 104-112
Free Size (UK 8-16) 76-100 65-85 82-106
Powered by Big Cartel